Formula VM 2000 Tablets Solgar
£10.79 – £46.79
Formula
Solgar Formula VM 2000 is recognized as an award-winning and best-selling multivitamin. Multivitamin supplements like Formula VM-2000 can indeed play a role in supporting overall health and filling potential nutrient gaps in the diet. They can provide a range of essential vitamins, minerals, and amino acids that are important for various bodily functions.
Taking one tablet twice a day, as recommended, can help maintain a consistent dose throughout the day, ensuring a more sustained nutrient supply to the body.
This can be particularly beneficial for individuals with busy and active lifestyles who may require extra support to maintain energy levels and overall well-being.
However, it’s important to remember that while multivitamin supplements can be helpful, they should not be considered a substitute for a healthy and balanced diet.
It’s still crucial to focus on consuming a wide variety of nutrient-rich foods to obtain a diverse array of nutrients. Additionally, it’s always a good idea to consult with a healthcare professional or registered dietitian to determine the most appropriate multivitamin supplement and dosage for your individual needs.
- A high potency multivitamin and mineral formula
- Includes iron presented in biglycinate form, which has been shown to be gentle on the stomach
- Iron contributes to normal cognitive function
- Iron contributes to normal oxygen transport in the body and to the reduction of tiredness and fatigue
- High doses of B Vitamins help to support everyday energy levels,upport everyday energy levels, and contribute to the reduction of tiredness and fatigue
- Vitamin B2, B9 & B12 contributes to the reduction of tiredness and fatiguetiredness and fatigue
- Vitamin C is essential to the normal function of your immune systemimmune system
- Premium forms of ingredients including chelated minerals, making it easily absorbable
- Contains important antioxidants Vitamin A, C & E, protecting you from damaging free radicals. Free radicals are unstable molecules that can damage the cells in your body and are associated with premature aging
- Contains a full spectrum of amino acid, the building blocks of protein
- Folic Acid contributes to the normal function of red blood cells
Ingredients
Two (2) tablets provide: | mg | %EC NRV* |
---|---|---|
Calcium (as ascorbate, bisglycinate, carbonate) | 64 mg | 8 |
Vitamin C (as calcium ascorbate) | 300 mg | 375 |
Nutrient/Plant Powder Base (Alfalfa [Medicago sativa] Leaf and Stem, Rose Hips [Rosa canina] Fruit, Citrus Bioflavonoid Complex, Rutin, Oat Fibre, Siberian Ginseng [Eleutherococcus senticosus] Root, Dong Quai [Angelica sinensis] Root, Echinacea purpurea Root, Spirulina, Suma Powder [Pfaffia paniculata] Root, Watercress [Nasturtium officinale] Leaf, Parsley [Petroselinum crispum] Leaf and Stem, Hesperidin Complex, Guar Gum [Cyamopsis tetragonoloba] Seed) | 260 mg | |
Isolated Soya Protein Powder | 200 mg | |
Vitamin E (200 IU, as D-alpha tocopheryl acid succinate) | 134 mg ?-TE | 1117 |
Vitamin B6 (as pyridoxine HCI) | 100 mg** | 7143 |
Thiamin (Vitamin B1, as thiamin mononitrate) | 100 mg | 9091 |
Choline (as bitartrate) | 41 mg | |
Niacin (Vitamin B3, as nicotinamide) | 100 mg NE | 625 |
Inositol | 100 mg | |
Riboflavin (Vitamin B2) | 100 mg | 7143 |
Pantothenic Acid (Vitamin B5, as D-pantothenate, calcium) | 100 mg | 1667 |
Magnesium (as oxide, bisglycinate) | 32 mg | 9 |
Iron (as bisglycinate) | 10 mg | 71 |
Betaine HCl | 25 mg | |
Soya Lecithin | 20 mg | |
Zinc (as oxide, bisglycinate) | 15 mg | 150 |
Manganese (as gluconate, bisglycinate) | 2 mg | 100 |
Boron (as boric acid) | 1 mg | |
Copper (as gluconate, bisglycinate) | 1500 ?g | 150 |
L-Ornithine HCl | 6 mg | |
Natural Source Beta-carotene | 5 mg | |
Taurine | 5 mg | |
L-Glutathione | 5 mg | |
Folic Acid (as pteroylmonoglutamic acid) | 400 ?g | 200 |
Iodine (as potassium iodide) | 150 ?g | 100 |
Chromium (as picolinate, yeast free) | 25 ?g | 63 |
Vitamin B12 (as cyanocobalamin) | 100 ?g | 4000 |
D-biotin | 100 ?g | 200 |
Carotenoid Mix | 13 ?g | |
Selenium (as L-selenomethionine) | 25 ?g | 45 |
Vitamin D2 (400 IU, as ergocalciferol) | 10 ?g | 200 |
Reviews
There are no reviews yet.